| CB RF (Mar 19, 2010) | 29.2223 |
| Sakhalin Banks | Buy | Sale |
|
| 29.03 | 29.43 |
|
| 27.85 | 29.60 |
|
| 29.13 | 29.36 |
Iturup Bank
| 29.10 | 29.90 |
|
| 29.07 | 29.32 |
|
| 28.90 | 29.50 |
|
| 28.00 | 29.50 |
|
| 28.27 | 29.38 |
|
| 29.19 | 29.40 |
|
| 29.14 | 29.55 |
|
| 28.87 | 29.47 |
Kholmsk Bank
| 29.19 | 29.25 |
OkhaBank
| 29.00 | 29.50 |
|
| 29.16 | 29.40 |
|
| 28.90 | 29.50 |
|
| 29.10 | 29.50 |
|
| 29.10 | 29.50 |
|
| 28.90 | 29.39 |
|
| 29.18 | 29.30 |
|
| 29.15 | 29.38 |
| CB RF (Mar 19, 2010) | 39.9586 |
| Sakhalin Banks | Buy | Sale |
|
| 39.40 | 40.12 |
|
| 38.60 | 40.45 |
|
| 39.80 | 40.01 |
Iturup Bank
| 39.60 | 40.50 |
|
| 39.56 | 40.03 |
|
| 39.50 | 40.50 |
|
| 38.10 | 40.48 |
|
| 38.95 | 40.46 |
|
| 39.80 | 40.03 |
|
| 39.55 | 40.15 |
|
| 39.56 | 40.03 |
Kholmsk Bank
| 39.40 | 39.98 |
|
| 39.80 | 40.05 |
|
| 39.65 | 40.25 |
|
| 39.60 | 40.05 |
|
| 39.62 | 40.10 |
|
| 39.50 | 40.20 |
|
| 39.80 | 40.03 |
|
| 39.65 | 40.03 |
| CB RF (Mar 19, 2010) | 32.4044 |
| Sakhalin Banks | Buy | Sale |
|
| 31.43 | 32.63 |
|
| 30.20 | 33.45 |
|
| 32.05 | 32.65 |
Iturup Bank
| 31.80 | 33.00 |
|
| 31.55 | 32.65 |
|
| 32.00 | 32.70 |
|
| 28.50 | 33.57 |
|
| 30.40 | 33.41 |
|
| 32.15 | 32.50 |
|
| 31.85 | 32.41 |
|
| 31.40 | 32.90 |
Kholmsk Bank
| 31.50 | 33.50 |
|
| 32.20 | 32.60 |
|
| 31.70 | 32.60 |
|
| 31.50 | 32.50 |
|
| 32.12 | 32.41 |
|
| 32.00 | 32.59 |